<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinkedIn Mac Users Group : LIMUG &#187; </title>
	<atom:link href="http://www.limug.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.limug.org</link>
	<description>The Apple is More than Just a Computer</description>
	<lastBuildDate>Thu, 25 Apr 2013 15:17:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SandboxCleaner</title>
		<link>http://www.limug.org/mac-os-x/sandboxcleaner</link>
		<comments>http://www.limug.org/mac-os-x/sandboxcleaner#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:51:26 +0000</pubDate>
		<dc:creator>garypool</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=9658</guid>
		<description><![CDATA[Time to Clean Your Mountain Lion&#8217;s Sandbox? Some QuickTime components are incompatible with OS X sandboxing, which leads to problems – including crashes – with many popular video and photo apps. SandboxCleaner finds and reveals those components, helping you to fix the problems and keep your system up and running smoothly. If SandboxCleaner detects one <a class="read-more-link" href="http://www.limug.org/mac-os-x/sandboxcleaner"><br />read more...</a>]]></description>
		<wfw:commentRss>http://www.limug.org/mac-os-x/sandboxcleaner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Episodes of Computer Chronicles</title>
		<link>http://www.limug.org/apple/early-episodes-of-computer-chronicles</link>
		<comments>http://www.limug.org/apple/early-episodes-of-computer-chronicles#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:47:40 +0000</pubDate>
		<dc:creator>garypool</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacIntosh]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=9649</guid>
		<description><![CDATA[The 1985 Macintosh &#8211; Early Episodes of Computer Chronicles In the early ’80s, when PCs were just coming out the way you learned about computers was to meet up with a bunch of other geeks you met at the local computer store,” remembers Stewart Cheifet. “What we did was bring some of these same guys <a class="read-more-link" href="http://www.limug.org/apple/early-episodes-of-computer-chronicles"><br />read more...</a>]]></description>
		<wfw:commentRss>http://www.limug.org/apple/early-episodes-of-computer-chronicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documents for iPhone &#8211; iPad</title>
		<link>http://www.limug.org/iphone/documents-for-iphone-ipad</link>
		<comments>http://www.limug.org/iphone/documents-for-iphone-ipad#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:44:14 +0000</pubDate>
		<dc:creator>garypool</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Software]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=9631</guid>
		<description><![CDATA[Read Listen View Download Annotate Almost Anything with iPhone &#038; iPad With Readdle&#8217;s Documents you can read, listen, view, download, and annotate almost anything you want on your iPhone or iPad. Files, documents, music, videos, books, any content is possible. Attention to details, stability and design separates Documents from any other app you have on <a class="read-more-link" href="http://www.limug.org/iphone/documents-for-iphone-ipad"><br />read more...</a>]]></description>
		<wfw:commentRss>http://www.limug.org/iphone/documents-for-iphone-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline Maps</title>
		<link>http://www.limug.org/iphone/offline-maps</link>
		<comments>http://www.limug.org/iphone/offline-maps#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:35:57 +0000</pubDate>
		<dc:creator>garypool</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=9617</guid>
		<description><![CDATA[Save any Part of the World Map Navigate Offline for iPhone iPad iPod Touch GoToPo has announced their updated Offline+Maps for iPhone, iPad and iPod touch devices. Offline+Maps will allow you to save any part of the world map and navigate on it offline. Using Offline+Maps you can download an unlimited amount of highly detailed <a class="read-more-link" href="http://www.limug.org/iphone/offline-maps"><br />read more...</a>]]></description>
		<wfw:commentRss>http://www.limug.org/iphone/offline-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortcuts to eMail Text</title>
		<link>http://www.limug.org/apple-software/shortcuts-to-email-text</link>
		<comments>http://www.limug.org/apple-software/shortcuts-to-email-text#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:29:41 +0000</pubDate>
		<dc:creator>garypool</dc:creator>
				<category><![CDATA[Apple Software]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=9603</guid>
		<description><![CDATA[Easy to Create email text shortcuts in OSX Using what are called Services, you can do all sorts of crazy, incredibly handy stuff. One of my personal favorites is creating a keyboard shortcut so that every time I highlight some text, I can press that shortcut to automagically start a new email and include the <a class="read-more-link" href="http://www.limug.org/apple-software/shortcuts-to-email-text"><br />read more...</a>]]></description>
		<wfw:commentRss>http://www.limug.org/apple-software/shortcuts-to-email-text/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidy Up</title>
		<link>http://www.limug.org/mac-os-x/tidy-up</link>
		<comments>http://www.limug.org/mac-os-x/tidy-up#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:19:15 +0000</pubDate>
		<dc:creator>garypool</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=9589</guid>
		<description><![CDATA[Find Your Duplicates and Clean Up your Disks with Tidy Up Utility Tidy Up 2 and 1 are Universal Binary programs that run &#8220;native&#8221; on the Intel Macs and PowerPc. Requirements: Mac OS X 10.4.0 and later. Tidy Up 3 runs on Intel Macs Requirements: Mac OS X 10.6.6 and later &#8211; Full Mountain Lion <a class="read-more-link" href="http://www.limug.org/mac-os-x/tidy-up"><br />read more...</a>]]></description>
		<wfw:commentRss>http://www.limug.org/mac-os-x/tidy-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open VSD Files</title>
		<link>http://www.limug.org/cool/open-vsd-files</link>
		<comments>http://www.limug.org/cool/open-vsd-files#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:09:47 +0000</pubDate>
		<dc:creator>garypool</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=9568</guid>
		<description><![CDATA[Now You can Open Visio Drawings Files on Your OSX Mac with VSD Viewer The combination of VSD Viewer for Mac and VSD Viewer for iOS is recommended for distributed teams collaborating in multiplatform environment, to support the extensive communication capabilities in their business. By using VSD Viewer you can freely distribute Visio drawings and <a class="read-more-link" href="http://www.limug.org/cool/open-vsd-files"><br />read more...</a>]]></description>
		<wfw:commentRss>http://www.limug.org/cool/open-vsd-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
