<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinkedIn Mac Users GroupGet Your Cookies Together : LIMUG &#187; </title>
	<atom:link href="http://www.limug.org/tag/osx/feed" rel="self" type="application/rss+xml" />
	<link>http://www.limug.org</link>
	<description>The Apple is More than Just a Computer</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Get Your Cookies Together</title>
		<link>http://www.limug.org/mac-os-x/get-your-cookies-together</link>
		<comments>http://www.limug.org/mac-os-x/get-your-cookies-together#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:19:14 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=2885</guid>
		<description><![CDATA[Cookie 2.2 is a popular cookie and browser history management utility for Mac OS X. Cookie helps you to manage exactly who can access information about your online activities.]]></description>
		<wfw:commentRss>http://www.limug.org/mac-os-x/get-your-cookies-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily View Mac OS X System Logs with Log Leech</title>
		<link>http://www.limug.org/mac-os-x/mac-os-x-system-logs-log-leech</link>
		<comments>http://www.limug.org/mac-os-x/mac-os-x-system-logs-log-leech#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:12:14 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=2747</guid>
		<description><![CDATA[Whenever an application on your system encounters something unexpected, it typically creates a log entry in a hidden file called the console log.]]></description>
		<wfw:commentRss>http://www.limug.org/mac-os-x/mac-os-x-system-logs-log-leech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard 10.6.8 Update</title>
		<link>http://www.limug.org/updates/snow-leopard-10-6-8-update</link>
		<comments>http://www.limug.org/updates/snow-leopard-10-6-8-update#comments</comments>
		<pubDate>Sun, 26 Jun 2011 14:43:42 +0000</pubDate>
		<dc:creator>mklprc</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=2217</guid>
		<description><![CDATA[10.6.8 update for Snow Leopard users is available through Software Update, but don't get it there! As always, wait a week for all the bugs and problems to appear, then go to Apple.com, Downloads and get the Combo update. If it needs fixing by Apple, that is usually how long it takes them.]]></description>
		<wfw:commentRss>http://www.limug.org/updates/snow-leopard-10-6-8-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain App</title>
		<link>http://www.limug.org/software/brain-app</link>
		<comments>http://www.limug.org/software/brain-app#comments</comments>
		<pubDate>Sun, 27 Feb 2011 06:40:37 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=1651</guid>
		<description><![CDATA[Brain App uses simple math, logic, reaction, and perception puzzles to help keep your mind sharp. Studies have shown that brain exercises such as those included with Brain App increase the rate of blood flow in the brain –]]></description>
		<wfw:commentRss>http://www.limug.org/software/brain-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caliander</title>
		<link>http://www.limug.org/software/caliander</link>
		<comments>http://www.limug.org/software/caliander#comments</comments>
		<pubDate>Sun, 27 Feb 2011 06:40:16 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=1641</guid>
		<description><![CDATA[Caliander is the Mac calendar app that keeps you on top of things with a minimum of fuss. Create events five times faster, enjoy a smarter presentation of your events, and create events from anywhere, at anytime, with a global keyboard shortcut!]]></description>
		<wfw:commentRss>http://www.limug.org/software/caliander/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFinance</title>
		<link>http://www.limug.org/apple-software/ifinance</link>
		<comments>http://www.limug.org/apple-software/ifinance#comments</comments>
		<pubDate>Sun, 27 Feb 2011 06:39:57 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Apple Software]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=1633</guid>
		<description><![CDATA[iFinance is a well-renowned personal financing software for Mac OS X. Start recording your income and expenses right now, be it a coffee during lunch break or a brand new car – finally, you’ll get a clear overview...]]></description>
		<wfw:commentRss>http://www.limug.org/apple-software/ifinance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Useful Lists of Mac Applications</title>
		<link>http://www.limug.org/apple-software/22-useful-lists-of-mac-applications</link>
		<comments>http://www.limug.org/apple-software/22-useful-lists-of-mac-applications#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:14:26 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Apple Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.limug.org/?p=385</guid>
		<description><![CDATA[22 sources that will help you find applications that are essential for your Mac. 8-)]]></description>
		<wfw:commentRss>http://www.limug.org/apple-software/22-useful-lists-of-mac-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

